| Lacrosse Box Score | 
| Summary | 
| Siena Heights (3-2, 2-1 WHAC) vs. Lourdes (0-1, 0-1 WHAC) Date: Mar 26, 2021 Attendance: 51 Weather: 53, cloudy, wind WSW13 | 
| SCORE BY PERIOD | 1 | 2 | Total | 
| Siena Heights | 15 | 8 | 23 | 
| Lourdes | 0 | 0 | 0 | 
| Siena Heights SCORING: GOALS: Marissa Cirino 4; Katherine Tapia 3; Jenna
Sommerville 3; Emily Pringle 2; Kristin Delclos 2; Alexis Nicole 2; Nicole
Glasgow 2; Amber Soukup 1; Madison Spell 1; Reilly Winn 1; Ashlyn Childs 1;
Mackenzie Fisette 1.
ASSISTS: Marissa Cirino 5; Katherine Tapia 3; Kristin Delclos 1; Alexis Nicole
1; Emily Pringle 1; Jenna Sommerville 1. Lourdes SCORING: GOALS: None. ASSISTS: None. Penalties - Siena Heights 0/0:00; Lourdes 0/0:00. Shot clock violations - Siena Heights 1; Lourdes 0. Officials: Tom Kinder; Jerry Cox; Anne Acluche. Scorer: Ryan Wronkowicz. | 
| Lourdes | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls | 
| GK | 15 | Jacque Pappadakes | 0 | 0 | 0 | 3 | 0 | 5 | 0 | - | - | - | 
| 3 | Jenna Lewandowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 5 | Erin Manley | 0 | 0 | 1 | 2 | 0 | 5 | 2 | - | - | - | |
| 6 | Kyaira Stephens | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 1 | |
| 7 | Emiliana Taylor | 0 | 0 | 1 | 4 | 0 | 0 | 2 | - | - | - | |
| 8 | Madison Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Akemi Garcia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 16 | Lexi Hunt | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - | - | |
| 18 | Abby Vieira | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 22 | Courtney Johnson | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - | - | |
| 26 | Autumn Hatch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 33 | Briah Wesby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 2 | Mekhia Williams | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 11 | Teresa Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Alexis Marihugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
| Totals......... | 0 | 0 | 2 | 15 | 0 | 25 | 4 | - | - | 5 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 15 | Jacque Pappadakes | 60:00 | 23 | L | 13 | 
| Siena Heights | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls | 
| GK | 25 | Mariah Smythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 
| 2 | Marissa Cirino | 4 | 5 | 6 | 3 | 1 | 3 | 0 | - | 1-1 | - | |
| 4 | Madison Spell | 1 | 0 | 2 | 1 | 9 | 1 | 0 | - | - | - | |
| 6 | Katherine Tapia | 3 | 3 | 4 | 3 | 0 | 1 | 1 | - | 1-1 | - | |
| 8 | Mackenzie Fisette | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | |
| 9 | Jenna Sommerville | 3 | 1 | 5 | 0 | 0 | 0 | 0 | - | 2-3 | - | |
| 14 | Alexis Nicole | 2 | 1 | 4 | 1 | 2 | 0 | 2 | - | - | - | |
| 21 | Kristin Delclos | 2 | 1 | 4 | 1 | 1 | 1 | 0 | - | - | - | |
| 22 | Emily Pringle | 2 | 1 | 5 | 0 | 3 | 1 | 0 | - | 0-1 | - | |
| 24 | Shelby Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 44 | Nicole Glasgow | 2 | 0 | 2 | 0 | 1 | 0 | 1 | - | - | - | |
| 45 | Reilly Winn | 1 | 0 | 1 | 3 | 1 | 0 | 1 | - | - | - | |
| 1 | Catherine Androwski | 0 | 0 | 1 | 2 | 2 | 1 | 0 | - | - | - | |
| 7 | Tori Tidswell | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | |
| 10 | Ashlyn Childs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 15 | Amber Soukup | 1 | 0 | 4 | 2 | 0 | 2 | 2 | - | - | - | |
| 16 | Shanterra Holmes | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | - | |
| 18 | Cali David | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | - | |
| 43 | Lucy Stedam | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | 6 | |
| Totals......... | 23 | 12 | 43 | 20 | 24 | 16 | 9 | - | 4-6 | 6 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 25 | Mariah Smythe | 30:00 | 0 | W | 0 | 
| 43 | Lucy Stedam | 30:00 | 0 | 0 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | Total | 
| Siena Heights | 27 | 16 | 43 | 
| Lourdes | 1 | 1 | 2 | 
| SAVES BY PERIOD | 1 | 2 | Total | 
| Siena Heights | 0 | 0 | 0 | 
| Lourdes | 8 | 5 | 13 | 
| GROUND BALLS BY PRD | 1 | 2 | Total | 
| Siena Heights | 11 | 9 | 20 | 
| Lourdes | 9 | 6 | 15 | 
| FOULS BY PERIOD | 1 | 2 | Total | 
| Siena Heights | 1 | 5 | 6 | 
| Lourdes | 4 | 1 | 5 | 
| DRAW CONTROLS BY PRD | 1 | 2 | Total | 
| Siena Heights | 16 | 8 | 24 | 
| Lourdes | 0 | 0 | 0 | 
| TURNOVERS BY PRD | 1 | 2 | Total | 
| Siena Heights | 7 | 9 | 16 | 
| Lourdes | 13 | 12 | 25 | 
| F/O VIOLATION BY PRD | 1 | 2 | Total | 
| Siena Heights | 0 | 0 | 0 | 
| Lourdes | 0 | 0 | 0 | 
| CLEARS BY PERIOD | 1 | 2 | Total | 
| Siena Heights | 1-2 | 3-4 | 4-6 | 
| Lourdes | 2-9 | 2-6 | 4-15 | 
| EXTRA-MAN OPPS | 1 | 2 | Total | 
| Siena Heights | 0-0 | 0-0 | 0-0 | 
| Lourdes | 0-0 | 0-0 | 0-0 | 
| FREE-POSITION SHOTS | 1 | 2 | Total | 
| Siena Heights | 4-6 | 0-0 | 4-6 | 
| Lourdes | 0-0 | 0-0 | 0-0 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 29:03 | SHU | EVEN | Katherine Tapia (2) | Unassisted | 0-1 | 
| 2. | 28:33 | SHU | EVEN | Emily Pringle (10) | Jenna Sommerville | 0-2 | |
| 3. | 27:36 | SHU | EVEN | Madison Spell (2) | Unassisted | 0-3 | |
| 4. | 23:19 | SHU | EVEN | Jenna Sommerville (12) | Free position shot | 0-4 | |
| 5. | 23:06 | SHU | EVEN | Katherine Tapia (3) | Free position shot | 0-5 | |
| 6. | 22:51 | SHU | EVEN | Marissa Cirino (22) | Katherine Tapia | 0-6 | |
| 7. | 22:26 | SHU | EVEN | Marissa Cirino (23) | Katherine Tapia | 0-7 | |
| 8. | 22:03 | SHU | EVEN | Emily Pringle (11) | Unassisted | 0-8 | |
| 9. | 21:37 | SHU | EVEN | Marissa Cirino (24) | Free position shot | 0-9 | |
| 10. | 20:03 | SHU | EVEN | Katherine Tapia (4) | Unassisted | 0-10 | |
| 11. | 17:22 | SHU | EVEN | Alexis Nicole (7) | Katherine Tapia | 0-11 | |
| 12. | 15:35 | SHU | EVEN | Jenna Sommerville (13) | Unassisted | 0-12 | |
| 13. | 12:39 | SHU | EVEN | Kristin Delclos (1) | Unassisted | 0-13 | |
| 14. | 5:31 | SHU | EVEN | Amber Soukup (1) | Kristin Delclos | 0-14 | |
| 15. | 1:01 | SHU | EVEN | Jenna Sommerville (14) | Free position shot | 0-15 | |
| 16. | 2nd | 29:10 | SHU | EVEN | Marissa Cirino (25) | Emily Pringle | 0-16 | 
| 17. | 26:06 | SHU | EVEN | Nicole Glasgow (1) | Marissa Cirino | 0-17 | |
| 18. | 23:52 | SHU | EVEN | Mackenzie Fisette (1) | Marissa Cirino | 0-18 | |
| 19. | 19:26 | SHU | EVEN | Ashlyn Childs (1) | Unassisted | 0-19 | |
| 20. | 15:47 | SHU | EVEN | Reilly Winn (1) | Alexis Nicole | 0-20 | |
| 21. | 12:11 | SHU | EVEN | Kristin Delclos (2) | Marissa Cirino | 0-21 | |
| 22. | 8:17 | SHU | EVEN | Alexis Nicole (8) | Marissa Cirino | 0-22 | |
| 23. | 5:45 | SHU | EVEN | Nicole Glasgow (2) | Marissa Cirino | 0-23 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 2nd | 02:09 | LOURDES | 5 | Erin Manley | N/A | YELLOW CARD |